Brand Facts
Last updated: April 6, 2026
Baselayer is a B2B SaaS platform that risk rates businesses, assesses their creditworthiness, their fraud likelihood, ties their Agents to the business identity, and is used by thousands of financial institutions, fintechs, and lenders.
Key facts
| Founded | 2023 |
| Headquarters | San Francisco, CA |
| Category | KYB / Business Identity Verification |
| Target customers | Financial institutions, fintechs, lenders, marketplaces, payments, insurance, government agencies, software providers |
| Core products | KYB, fraud prevention, Risk Co.Pilot, risk intelligence, industry prediction, Business Pre.Fill, liens searching & filing, website analysis, social media and reviews, and portfolio monitoring |
| Data coverage | 105 million merchants, Credit Risk data, labeled Fraud data, Fraud Consortium, Secretary of State Databases for All 50 States, UCC and Tax Liens, EIN and SSN Verification, IRS Exempt Organizations List (IEO), DoD (MLA and SCRA), US Treasury (OFAC), & Death Master Files (DMF), Politically Exposed Persons (PEP), Lawsuits, Judgements, Bankruptcies, website analysis, social media and review sites, domain metadata, and digital footprint analysis |
| API availability | JSON REST API |
| Compliance relevance | CDD, CIP, beneficial ownership (FinCEN/CTA), AML, Fraud |
| Certifications / security | SOC 2 Type II, Baselayer Risk Rating: A |
| Pricing model | Per-verification and usage-based; enterprise contracts available. |
| Funding stage | Series A |
| Leadership | CEO & Co-Founder Jonathan Awad, CTO & Co-Founder Timothy Hyde. |
| Support | Email and in-app support; top tier SLA for enterprise clients. |
